Mon 22, March 2010 15:03:25GMT

Saturday 6 November 2010

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
New York Yankees 3 3 3 7/2 7/2 3 7/2 7/2 7/2 7/2 7/2 7/2 7/2 7/2 7/2 3 10/3 3
Boston Red Sox 7 6 6 7 7 7 7 13/2 7 7 7 7 7 6 7 13/2 15/2 7
Philadelphia Phillies 6 11/2 6 7 13/2 6 13/2 13/2 7 7 7 7 6 7 13/2 4 13/2 11/2
St. Louis Cardinals 14 9 14 12 14 14 14 12 11 14 14 12 12 12 14 15 15 12
Los Angeles Dodgers 16 15 14 18 14 16 14 16 14 14 16 16 14 14 14 14 17 15
Colorado Rockies 16 16 14 20 18 16 16 17 16 20 20 20 16 16 16 19 20 18
Los Angeles Angels 16 20 14 22 16 16 16 20 14 20 14 18 16 20 16 15 17 16
Tampa Bay Rays 16 15 24 20 20 16 20 17 16 20 22 18 14 20 20 24 23 22
Atlanta Braves 22 22 21 25 22 22 22 22 22 14 20 22 22 20 22 24 26 20
Seattle Mariners 20 14 19 20 20 20 20 20 20 16 25 20 18 25 16 20 25 22
Chicago Cubs 25 25 24 28 25 25 25 22 22 20 25 25 25 25 25 21 27 24
San Francisco Giants 20 20 19 28 20 20 20 22 22 25 20 20 20 20 20 21 26 24
Texas Rangers 25 22 24 25 25 25 25 23 25 28 25 25 25 25 25 26 33 28
Minnesota Twins 25 28 24 33 25 25 25 25 25 28 18 28 25 28 25 27 37 33
New York Mets 25 28 24 33 22 25 25 25 25 25 20 28 25 25 20 26 31 26
Chicago White Sox 33 20 39 20 33 33 33 20 33 28 25 33 28 28 33 35 41 39
Detroit Tigers 33 33 29 40 33 33 33 30 33 33 28 33 33 33 28 27 35 31
Florida Marlins 28 33 24 40 28 28 33 25 25 33 33 28 25 25 28 27 39 35
Arizona Diamondbacks 40 33 59 40 40 40 40 30 33 40 33 33 33 50 50 57 45 43
Cincinnati Reds 40 40 39 66 40 40 40 44 40 40 50 40 40 50 40 41 49 39
Milwaukee Brewers 40 50 39 66 40 40 50 40 33 50 33 40 33 50 40 39 54 45
Oakland Athletics 66 66 79 80 66 66 80 70 66 50 80 66 66 66 50 59 74 54
Houston Astros 80 80 79 100 80 80 80 80 66 66 100 80 80 100 80 59 129 119
Cleveland Indians 80 80 79 125 80 80 80 100 80 80 80 80 80 100 80 59 109 94
Baltimore Orioles 100 100 124 150 100 100 125 100 125 100 150 125 100 125 100 49 139 94
Kansas City Royals 80 100 99 125 100 80 100 100 100 100 150 80 80 125 80 59 129 119
Toronto Blue Jays 150 100 99 200 125 150 150 150 100 150 200 150 150 150 100 59 99 89
San Diego Padres 125 125 99 200 125 125 150 100 66 150 250 150 100 100 125 39 199 159
Washington Nationals 150 150 149 250 150 150 200 175 150 150 250 200 150 250 150 59 199 179
Pittsburgh Pirates 200 200 199 300 200 200 200 200 200 150 250 200 200 250 150 59 199 189
Place terms   ( Highlight E/W ) 2
1/2
      2
1/2
2
1/2
      2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
       
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 112.0%, Bookies Only: 114.1%

While every effort is made to ensure that the Baseball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Baseball odds with the bookmaker before placing a bet.

© 2000 - 2010 Obstrepo Limited. All Rights Reserved | Terms of Service